<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Alter Inspire</title>
	<atom:link href="http://www.altergroup.com/alter-care-blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.altergroup.com/alter-care-blog</link>
	<description>ALTER+CARE Blog</description>
	<pubDate>Fri, 12 Mar 2010 02:27:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Alter+Care, an affiliate of The Alter Group </copyright>
		<managingEditor>tsilva@altergroup.com (Alter+Care, an affiliate of The Alter Group)</managingEditor>
		<webMaster>tsilva@altergroup.com(Alter+Care, an affiliate of The Alter Group)</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle>Alter+Care Podcasts on Healthcare</itunes:subtitle>
		<itunes:summary>Tune in to hear your host, Tom Silva, Vice President at Alter+Care, bring you exclusive interviews with some of healthcare's high level experts and C-Suite executives. A strategic, enterprise level look at the financial, regulatory and macroeconomic challenges facing healthcare executives today, you will gain a 30,000 foot perspective of the current recession, the recovery and the long term prospects for the industry.</itunes:summary>
		<itunes:author>Alter+Care, an affiliate of The Alter Group</itunes:author>
		<itunes:category text="Health"/>
<itunes:category text="Science &amp; Medicine">
  <itunes:category text="Medicine"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>Alter+Care, an affiliate of The Alter Group</itunes:name>
			<itunes:email>tsilva@altergroup.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.altergroup.com/alter-care-blog/wp-content/uploads/2009/04/podcast_ac_general-icon-300.jpg" />
		<image>
			<url></url>
			<title>Alter Inspire</title>
			<link>http://www.altergroup.com/alter-care-blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Hotdogs Called Hazardous to Children’s Health</title>
		<link>http://www.altergroup.com/alter-care-blog/index.php/healthcare/hotdogs-called-hazardous-to-childrens-health/</link>
		<comments>http://www.altergroup.com/alter-care-blog/index.php/healthcare/hotdogs-called-hazardous-to-childrens-health/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:27:27 +0000</pubDate>
		<dc:creator>Donna Jarmusz</dc:creator>
		
		<category><![CDATA[Healthcare]]></category>

		<category><![CDATA[American Academy of Pediatricians]]></category>

		<category><![CDATA[Center for Injury Research and Policy]]></category>

		<category><![CDATA[choking hazards]]></category>

		<category><![CDATA[FDA]]></category>

		<category><![CDATA[hotdogs]]></category>

		<category><![CDATA[Nationwide Children's Hospital]]></category>

		<guid isPermaLink="false">http://www.altergroup.com/alter-care-blog/?p=754</guid>
		<description><![CDATA[The hotdog has become a center of controversy - not because of its fat, sodium or preservatives content - but because the American Academy of Pediatricians thinks the sausage should come with a label that warns of choking hazards for babies and children.
If that&#8217;s not possible, the academy would like to see hotdogs redesigned so [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><img class="alignleft size-full wp-image-755" title="Pediatricians say hotdogs are a choking hazard for children" src="http://www.altergroup.com/alter-care-blog/wp-content/uploads/2010/03/hotdog.jpg" alt="Pediatricians say hotdogs are a choking hazard for children" width="262" height="262" />The hotdog has become a center of controversy - not because of its fat, sodium or preservatives content - <a href="http://www.usatoday.com/news/health/2010-02-22-1Achoke22_ST_N.htm">but because the American Academy of Pediatricians thinks the sausage should come with a label that warns of choking hazards for babies and children.</a></p>
<p align="left">If that&#8217;s not possible, the academy would like to see hotdogs redesigned so their shape, size and texture make them less likely to get stuck in a child&#8217;s throat.  More than 10,000 children 14 and younger are treated in ERs every year after choking on food; as many as 77 die.  Approximately 17 percent of food-related asphyxiations are hotdog related.</p>
<p align="left">&#8220;If you were to take the best engineers in the world and design the perfect plug for a child&#8217;s airway, it would be a hotdog,&#8221; said Gary Smith, director of the Center for Injury Research and Policy at Nationwide Children&#8217;s Hospital in Columbus, OH.  &#8220;I&#8217;m a pediatric emergency doctor, and to try to get them out once they&#8217;re wedged in, it&#8217;s almost impossible.&#8221;  Smith notes that the Consumer Product Safety Commission requires labels on toys with small parts, but takes no position on foods, even though more than 50 percent of non-fatal choking incidents involve food.</p>
<p align="left">The National Hot Dog &amp; Sausage Council supports the academy&#8217;s plan to better educate parents about choking prevention.  According to council president Janet Riley, &#8220;As a mother who has fed toddlers cylindrical foods like grapes, bananas, hotdogs and carrots, I &#8216;redesigned&#8217; them in my kitchen by cutting them with a paring knife until my children were old enough to manage on their own.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altergroup.com/alter-care-blog/index.php/healthcare/hotdogs-called-hazardous-to-childrens-health/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lack of Healthcare Insurance = More Deaths</title>
		<link>http://www.altergroup.com/alter-care-blog/index.php/healthcare/lack-of-healthcare-insurance-more-deaths/</link>
		<comments>http://www.altergroup.com/alter-care-blog/index.php/healthcare/lack-of-healthcare-insurance-more-deaths/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:04:46 +0000</pubDate>
		<dc:creator>John Driscoll</dc:creator>
		
		<category><![CDATA[Healthcare]]></category>

		<category><![CDATA[Hospital Systems]]></category>

		<category><![CDATA[Census Bureau]]></category>

		<category><![CDATA[Children Health Insurance Program]]></category>

		<category><![CDATA[Congress]]></category>

		<category><![CDATA[Congressional Budget Office]]></category>

		<category><![CDATA[Families USA]]></category>

		<category><![CDATA[healthcare reform]]></category>

		<category><![CDATA[Institute of Medicine]]></category>

		<category><![CDATA[Medicaid]]></category>

		<category><![CDATA[uninsured Americans]]></category>

		<category><![CDATA[Urban Institute]]></category>

		<guid isPermaLink="false">http://www.altergroup.com/alter-care-blog/?p=751</guid>
		<description><![CDATA[The real cost of failure to pass healthcare reform legislation could mean that 275,000 Americans nationwide will die unnecessarily over the next 10 years - simply because they lack insurance.  According to a new study by Families USA, &#8220;This is only the tip of the iceberg, and the most severe consequence, which is death,&#8221; said [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><a href="http://prescriptions.blogs.nytimes.com/2010/02/26/deaths-rising-due-to-lack-of-insurance-study-finds/?hp"><img class="alignleft size-full wp-image-752" title="Failure to pass healthcare reform legislation could result in 275,000 premature deaths over the next decade.  " src="http://www.altergroup.com/alter-care-blog/wp-content/uploads/2010/03/obama-health-care1.jpg" alt="Failure to pass healthcare reform legislation could result in 275,000 premature deaths over the next decade.  " />The real cost of failure to pass healthcare reform legislation could mean that 275,000 Americans</a> nationwide will die unnecessarily over the next 10 years - simply because they lack insurance.  According to a new study by Families USA, &#8220;This is only the tip of the iceberg, and the most severe consequence, which is death,&#8221; said Kathleen Stoll, director of health policy at Families USA.</p>
<p align="left">The states with the largest populations were found to be the ones where the majority of projected premature deaths would occur.  The top states are California (34,600 early deaths); Texas (31,700); Florida (25,400); and New York (13,900).  Families USA estimates that 68 adults under the age of 65 die every day because they lack healthcare insurance coverage.  Unless a significant change occurs, that figure will climb to 84 by 2019.</p>
<p align="left">Research exploring the connection between a lack of health insurance and an increased risk of death has found that the uninsured are more likely to avoid screenings and preventive care.  As a result, their medical problems tend to be diagnosed later when they are advanced and difficult to treat.  &#8220;The bottom line is that if you don&#8217;t get a disease picked up early and you don&#8217;t get necessary treatment, you&#8217;re more likely to die,&#8221; said Stan Dorn, a senior fellow at the Urban Institute and author of an earlier study of premature deaths.</p>
<p align="left">Healthcare experts warn that the Families USA&#8217;s study&#8217;s premature death estimate errs on the side of caution, although the report calculated that a lack of insurance increases mortality rates by 25 percent.  More recent research found that people who do not have healthcare research are 40 percent more likely to die early.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altergroup.com/alter-care-blog/index.php/healthcare/lack-of-healthcare-insurance-more-deaths/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Abandoned Cook County Hospital Ripe for Conversion to MOB</title>
		<link>http://www.altergroup.com/alter-care-blog/index.php/healthcare/abandoned-cook-county-hospital-ripe-for-conversion-to-mob/</link>
		<comments>http://www.altergroup.com/alter-care-blog/index.php/healthcare/abandoned-cook-county-hospital-ripe-for-conversion-to-mob/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:05:04 +0000</pubDate>
		<dc:creator>Jeff Newkirk</dc:creator>
		
		<category><![CDATA[Healthcare]]></category>

		<category><![CDATA[Hospital Systems]]></category>

		<category><![CDATA[amazon.com]]></category>

		<category><![CDATA[Beaux Art architecture]]></category>

		<category><![CDATA[Blair Kamin]]></category>

		<category><![CDATA[Cook County Board]]></category>

		<category><![CDATA[Cook County Hospital]]></category>

		<category><![CDATA[John H Stroger Jr Hospital]]></category>

		<category><![CDATA[Jones Lang LaSalle]]></category>

		<category><![CDATA[Lanmarks Illinois]]></category>

		<category><![CDATA[Paul Gerhardt]]></category>

		<category><![CDATA[TIF districts]]></category>

		<guid isPermaLink="false">http://www.altergroup.com/alter-care-blog/?p=746</guid>
		<description><![CDATA[The vacant 1914 Beaux  Art Cook  County Hospital will get a second life now that the Cook County Board has voted to spend $108 million to renovate the structure and convert it into medical offices. Real estate analysts Jones Lang LaSalle envision the county serving as developer while the Cook County Health and [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><a href="http://featuresblogs.chicagotribune.com/theskyline/2010/03/the-saving-of-old-cook-county-hospital-chicago-takes-a-break-from-selfdestruction.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+chicagotribune%2Ftheskyline+%28ChicagoTribune+-+Cityscapes%29 "><img class="alignleft size-full wp-image-747" title="A gut rehab of the old Cook County Hospital will turn the historic building into medical offices.  " src="http://www.altergroup.com/alter-care-blog/wp-content/uploads/2010/03/709-1.jpg" alt="A gut rehab of the old Cook County Hospital will turn the historic building into medical offices.  " width="245" height="374" />The vacant 1914 Beaux  Art Cook  County Hospital will get a second life now that the Cook County Board has voted to spend $108 million to renovate the structure and convert it into medical offices.</a> Real estate analysts Jones Lang LaSalle <a href="http://featuresblogs.chicagotribune.com/theskyline/2010/03/is-one-of-chicagos-great-beauxarts-buildings-old-cook-county-hospital-about-to-get-new-life.html ">envision the county serving as developer while the Cook County Health and Hospitals System physicians would occupy space in the renovated building. </a>The gut rehab could be completed as early as 2012 if construction begins this year.</p>
<p align="left">Although the hospital at 1835   West Harrison Street has become rundown since it was replaced by the John  H. Stroger Jr. Hospital in 2002, it is listed on the National Register of Historic Places.  Portions of the structure are wrapped in metal straps to keep the deteriorating stone and brick façade from falling.  Historic preservationists have proposed establishing a tax-increment financing (TIF) district to fund the conversion to medical offices.  Engineers have determined that the hospital&#8217;s steel and concrete structure is sound.</p>
<p align="left">
<p align="left">Landmarks Illinois points out that historic hospitals have been converted to new uses in other cities.  An example is the Amazon.com headquarters in Seattle, which previously was an Art Deco hospital.  The green angle to the conversion is that renovating Cook County  Hospital will prevent approximately 900 semi truckloads of demolition waste from ending up in a landfill.</p>
<p align="left">Designed by Cook County architect Paul Gerhardt, the two-block long building &#8220;is at once powerful and graceful, its pairs of three-story, fluted Ionic columns anchoring a composition that features all the hallmarks of the Beaux-Art style, from mansard roofs and dormers to sculpted faces of lions and cherubs,&#8221; according to <span style="text-decoration: underline;">Chicago Tribune</span> architectural critic Blair Kamin.  &#8220;Put a small museum in the building, conduct tours and you&#8217;d have an attraction for archi-tourists on their way to Oak Park to see the wonders of Frank Lloyd Wright.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altergroup.com/alter-care-blog/index.php/healthcare/abandoned-cook-county-hospital-ripe-for-conversion-to-mob/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rick Mattoon:  Is the Recession Over?</title>
		<link>http://www.altergroup.com/alter-care-blog/index.php/economics/rick-mattoon-is-the-recession-over/</link>
		<comments>http://www.altergroup.com/alter-care-blog/index.php/economics/rick-mattoon-is-the-recession-over/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:07:32 +0000</pubDate>
		<dc:creator>Tom Silva</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Financing]]></category>

		<category><![CDATA[American Recovery and Reinvestment Act]]></category>

		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[deficit]]></category>

		<category><![CDATA[Federal Reserve Bank]]></category>

		<category><![CDATA[GDP]]></category>

		<category><![CDATA[Great Recession]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[Rick Matton]]></category>

		<category><![CDATA[stimulus bill]]></category>

		<category><![CDATA[treasury bills]]></category>

		<category><![CDATA[United States economic health]]></category>

		<category><![CDATA[wage growth]]></category>

		<guid isPermaLink="false">http://www.altergroup.com/alter-care-blog/?p=738</guid>
		<description><![CDATA[Economic indicators show that the recession is over.  This is the opinion of Rick Mattoon, a senior economist and advisor in the economic research department of the Federal Reserve Bank of Chicago and a lecturer at the Kellogg School of Management at Northwestern University.  Rick&#8217;s primary research focuses on issues facing the Midwest regional economy.
In [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-739" title=" The Fed says the recession is over.  " src="http://www.altergroup.com/alter-care-blog/wp-content/uploads/2010/03/labourers-work-on-scaffol-001.jpg" alt=" The Fed says the recession is over.  " width="276" height="166" />Economic indicators show that the recession is over.  This is the opinion of Rick Mattoon, a senior economist and advisor in the economic research department of the Federal Reserve Bank of Chicago and a lecturer at the Kellogg School of Management at Northwestern University.  Rick&#8217;s primary research focuses on issues facing the Midwest regional economy.</p>
<p>In a recent interview for the <a href="http://www.altergroup.com/alter-care-blog/index.php/podcasts/">Alter Inspire Podcasts</a>, Mattoon warned that most people probably don&#8217;t feel like the nation is coming out of a recession because there are few signs of job creation or easier access to credit.  One of the major concerns economists have is that this will be a double-dip &#8220;W-shaped&#8221; recession because once the bump from the $787 billion stimulus ends, there will be scant pent-up consumer demand for products and services to take the place of government spending.</p>
<p>One positive sign is an uptick in hiring by temporary employment agencies, which usually is considered to be a good harbinger of what future demand will be.  Another interesting theory about this particular recession in terms of jobs is the idea that companies adjusted their employee levels much more aggressively at the beginning of this cycle.  As a result, they are operating at extremely lean levels and so may hire earlier rather than later.</p>
<p>One problem is that there is a skills mismatch in the economy.  Many people who have lost their jobs don&#8217;t possess the right skills to find employment in growth industries such as clean energy or healthcare.  The challenge is training these individuals to bring their skills up to par.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altergroup.com/alter-care-blog/index.php/economics/rick-mattoon-is-the-recession-over/feed/</wfw:commentRss>
			<enclosure url="http://www.altergroup.com/alter-care-blog/wp-content/uploads/2010/03/rick-mattoon-on-is-the-recession-ove.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Rick Mattoon:  Is the Recession Over?  </itunes:subtitle>
		<itunes:summary>Economic indicators show that the recession is over.nbsp; This is the opinion of Rick Mattoon, a senior economist and advisor in the economic research department of the Federal Reserve Bank of Chicago and a lecturer at the Kellogg School of Management at Northwestern University.nbsp; Rick's primary research focuses on issues facing the Midwest regional economy.

In a recent interview for the Alter Inspire Podcasts, Mattoon warned that most people probably don't feel like the nation is coming out of a recession because there are few signs of job creation or easier access to credit.nbsp; One of the major concerns economists have is that this will be a double-dip "W-shaped" recession because once the bump from the $787 billion stimulus ends, there will be scant pent-up consumer demand for products and services to take the place of government spending.

One positive sign is an uptick in hiring by temporary employment agencies, which usually is considered to be a good harbinger of what future demand will be.nbsp; Another interesting theory about this particular recession in terms of jobs is the idea that companies adjusted their employee levels much more aggressively at the beginning of this cycle.nbsp; As a result, they are operating at extremely lean levels and so may hire earlier rather than later.

One problem is that there is a skills mismatch in the economy.nbsp; Many people who have lost their jobs don't possess the right skills to find employment in growth industries such as clean energy or healthcare.nbsp; The challenge is training these individuals to bring their skills up to par.</itunes:summary>
		<itunes:keywords></itunes:keywords>
		<itunes:author>Alter+Care, an affiliate of The Alter Group</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Don&#8217;t Worry, Be Happy.</title>
		<link>http://www.altergroup.com/alter-care-blog/index.php/healthcare/dont-worry-be-happy/</link>
		<comments>http://www.altergroup.com/alter-care-blog/index.php/healthcare/dont-worry-be-happy/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:59:31 +0000</pubDate>
		<dc:creator>Jeff Newkirk</dc:creator>
		
		<category><![CDATA[Healthcare]]></category>

		<category><![CDATA[Columbia University Medical Center]]></category>

		<category><![CDATA[happiness]]></category>

		<category><![CDATA[heart attacks]]></category>

		<category><![CDATA[heart disease]]></category>

		<category><![CDATA[Nova Scotia]]></category>

		<category><![CDATA[strokes]]></category>

		<category><![CDATA[WebMD]]></category>

		<guid isPermaLink="false">http://www.altergroup.com/alter-care-blog/?p=727</guid>
		<description><![CDATA[Happy people tend to have fewer heart attacks and strokes, evidence that a positive attitude is heart-healthy, according to a study conducted by Columbia University Medical Center. Researchers tracked 1,739 healthy Canadian adults living in Nova Scotia to determine if positive personality traits such as happiness, contentment and enthusiasm impact risk for heart disease.
Prior to [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><img class="alignleft size-full wp-image-731" title="A study has found that happier people are healthier, have fewer heart attacks and strokes." src="http://www.altergroup.com/alter-care-blog/wp-content/uploads/2010/03/happy_face_.jpg" alt="A study has found that happier people are healthier, have fewer heart attacks and strokes." width="188" height="141" />Happy people tend to have fewer heart attacks and strokes, evidence that a positive attitude is heart-healthy, <a href="http://www.webmd.com/heart-disease/news/20100217/study-happiness-good-heart ">according to a study conducted by Columbia University Medical Center.</a> Researchers tracked 1,739 healthy Canadian adults living in Nova Scotia to determine if positive personality traits such as happiness, contentment and enthusiasm impact risk for heart disease.</p>
<p align="left">Prior to the study, researchers determined the participants&#8217; degree of negative emotions such as depression, hostility and anxiety.  They also measured positive emotions, including joy, happiness and excitement.  Although naturally happy people do experience depression and other negative emotions at times, lead researcher Karina W. Davidson, PhD, recognizes that this is usually caused by a certain situation and is transient.  &#8220;We know from previous studies that negative emotion is predictive of heart disease,&#8221; Davidson said.  &#8220;We wanted to find out if positive affect is protective.&#8221;</p>
<p align="left">Taking known risk factors into account, the researchers found that the happiest people were 22 percent less likely to develop heart disease over the study&#8217;s 10 years when compared with individuals who fell in the middle of the negative-positive emotion scale.  The most negative people had the highest risk of heart disease.  According to Davidson, &#8220;It is just speculation at this point, but there are several possible explanations for how happiness may protect the heart.&#8221;</p>
<p align="left">Happy people tend to have a healthier lifestyle, eat better, sleep well, smoke less and exercise more.  Another finding is that happiness may produce positive chemical changes in the body, such as a reduction in stress hormones.  Genetic influences could mean that people who are predisposed to happiness also tend to have fewer heart attacks.</p>
<p align="left">
<p align="left">
<p align="left">
<p align="left">
<p align="left">
<p align="left">
<p align="left">
<p align="left">
<p align="left">
<p align="left">
]]></content:encoded>
			<wfw:commentRss>http://www.altergroup.com/alter-care-blog/index.php/healthcare/dont-worry-be-happy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HHS Secretary Sebelius Takes on Blue Cross Blue Shield of Michigan</title>
		<link>http://www.altergroup.com/alter-care-blog/index.php/healthcare/hhs-secretary-sebelius-takes-on-blue-cross-blue-shield-of-michigan/</link>
		<comments>http://www.altergroup.com/alter-care-blog/index.php/healthcare/hhs-secretary-sebelius-takes-on-blue-cross-blue-shield-of-michigan/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:38:26 +0000</pubDate>
		<dc:creator>Donna Jarmusz</dc:creator>
		
		<category><![CDATA[Healthcare]]></category>

		<category><![CDATA[Blue Cross Blue Shield]]></category>

		<category><![CDATA[Department of Health and Human Services]]></category>

		<category><![CDATA[Kansas]]></category>

		<category><![CDATA[Kathleen Sebelius]]></category>

		<category><![CDATA[Medicare Supplemental]]></category>

		<category><![CDATA[Michigan]]></category>

		<category><![CDATA[Michigan Insurance Commission]]></category>

		<category><![CDATA[tweet]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.altergroup.com/alter-care-blog/?p=723</guid>
		<description><![CDATA[Secretary of Health and Human Services Kathleen Sebelius says the health insurance system is broken and must be reformed, citing attempts by a large insurance company in Michigan to raise premiums by as much as 56 percent. Sebelius&#8217; report, &#8220;Insurance Companies Prosper, Families Suffer:  Our Broken Health Insurance System&#8221;, cited Blue Cross Blue Shield of [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><a href="http://www.mlive.com/business/west-michigan/index.ssf/2010/02/health_secretary_report_draws.html">Secretary of Health and Human Services Kathleen Sebelius says the health insurance system is broken and must be reformed, citing attempts by a large insurance company in Michigan to raise premiums by as much as 56 percent.</a> Sebelius&#8217; report, &#8220;Insurance Companies Prosper, Families Suffer:  Our Broken Health Insurance System&#8221;, cited Blue Cross Blue Shield of Michigan for trying to raise premiums on 200,000 people aged between 18 and 64 who have individual, Medicare Supplemental or group conversion policies.  Michigan Insurance Commissioner Ken Ross pared back Blue Cross Blue Shield of Michigan&#8217;s request to just 22 percent.<img class="alignright size-full wp-image-724" title="Kathleen Sebelius lashes out at insurance companies." src="http://www.altergroup.com/alter-care-blog/wp-content/uploads/2010/03/katleensebelius.jpg" alt="Kathleen Sebelius lashes out at insurance companies." width="307" height="219" /></p>
<p align="left">&#8220;Premium increases have left thousands of families that are already struggling during the economic downturn with an unpleasant choice between fewer benefits, higher premiums or having no insurance at all.  Hard-working families deserve better,&#8221; Sebelius said.</p>
<p align="left">Andy Hetzel, Blue Cross Blue Shield of Michigan&#8217;s vice president of corporate communications, took issue with Sebelius&#8217; statement - primarily via Twitter.  Hetzel said the report failed to take into account differing circumstances between states that led to the rate increase request.  &#8220;As the insurer of last resort in Michigan, Blue Cross Blue shield covers the costliest population to insure.  That&#8217;s because Blue Cross Blue Shield must accept everybody who applies for coverage, regardless of their health status, while commercial carriers can reject applicants deemed too risky.  We have a uniquely dysfunctional problem in the individual market.&#8221;</p>
<p align="left">In terms of the HHS report, Hetzel said &#8220;They&#8217;re painting the industry with a broad brush.  It fails to recognize state-level business issues that the Health and Human Services Department should be aware of.&#8221;  Hetzel might be underestimating Secretary Sebelius, who served as <a href="http://www.hhs.gov/secretarysebelius.html">Kansas&#8217; insurance commissioner from 1995 until 2003, when she was elected governor.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.altergroup.com/alter-care-blog/index.php/healthcare/hhs-secretary-sebelius-takes-on-blue-cross-blue-shield-of-michigan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Does the High Cost of Medical School Deter Would-Be Physicians?</title>
		<link>http://www.altergroup.com/alter-care-blog/index.php/healthcare/does-the-high-cost-of-medical-school-deter-would-be-physicians/</link>
		<comments>http://www.altergroup.com/alter-care-blog/index.php/healthcare/does-the-high-cost-of-medical-school-deter-would-be-physicians/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 01:52:23 +0000</pubDate>
		<dc:creator>John Driscoll</dc:creator>
		
		<category><![CDATA[Healthcare]]></category>

		<category><![CDATA[collection agencies]]></category>

		<category><![CDATA[Department of Education]]></category>

		<category><![CDATA[Dr Michelle Bisutti]]></category>

		<category><![CDATA[FinAid.org]]></category>

		<category><![CDATA[physician shortage]]></category>

		<category><![CDATA[Sallie Mae]]></category>

		<category><![CDATA[SLM Corporation]]></category>

		<category><![CDATA[student loans]]></category>

		<category><![CDATA[Wells Fargo & Company]]></category>

		<guid isPermaLink="false">http://www.altergroup.com/alter-care-blog/?p=720</guid>
		<description><![CDATA[One reason for the nation&#8217;s physician shortage could be the cost of attending medical school.  Columbus, OH, family practitioner Dr. Michelle Bisutti ended up owing $550,000, thanks to a combination of putting off loan payments, default charges and compounding interest rates. &#8220;Maybe half of it was my fault because I didn&#8217;t look at the fine [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><img class="alignleft size-full wp-image-721" title="Dr. Michelle Bisutti will be paying off new student loans for medical school until she’s 70.  " src="http://www.altergroup.com/alter-care-blog/wp-content/uploads/2010/03/students-loans2.jpg" alt="Dr. Michelle Bisutti will be paying off new student loans for medical school until she’s 70.  " width="288" height="202" />One reason for the nation&#8217;s physician shortage could be the cost of attending medical school.  Columbus, OH, family practitioner Dr. Michelle Bisutti ended up owing $550,000, <a href="  http://finance.yahoo.com/college-education/article/108846/the-555000-student-loan-burden?mod=edu-continuing_education">thanks to a combination of putting off loan payments, default charges and compounding interest rates. </a>&#8220;Maybe half of it was my fault because I didn&#8217;t look at the fine print,&#8221; Dr. Bisutti said.  &#8220;But this is just outrageous now.&#8221;</p>
<p align="left">As tuitions soar, many attending medical school borrow significant dollars to pay for their education.  Unfortunately, student loans are one of the most toxic debts in existence and require extreme consumer caution and - as Dr. Bisutti learned the hard way - responsibility.  Additionally, the idea of not paying back student loans is virtually impossible because collection agencies typically are tapped to recover the money.  While lenders may trim payments, it is virtually impossible to have fees or principals waived.</p>
<p align="left">Martha Holler, a spokesperson for SLM Corporation (also known as Sallie Mae), the nation&#8217;s largest private student lender, notes that loan terms, including interest rates, are disclosed &#8220;multiple times and in multiples ways&#8221;.  Sallie Mae&#8217;s website <a href="http://www.salliemae.com/">http://www.salliemae.com/</a> provides easy access to repayment tools and account information.</p>
<p align="left">Dr. Bisutti is unhappy about the number of student loans she took, the missed payments deferring payments and the fact she didn&#8217;t completely fill out required paperwork.  Still, she didn&#8217;t like that the variable interest rates soared from three to 11 percent while she was in medical school.  She borrowed the maximum $152,000 from the federal government, took private loans from Sallie Mae, as well as two $20,000 loans from Wells Fargo &amp; Company.  Ultimately, Dr. Bisutti&#8217;s father - who had co-signed the loans - agreed to pay $550 a month for one year.  Dr. Bisutti entered into a rehabilitation agreement on her defaulted federal loans, which now have a $31,942 collection cost.  She pays every month on those loans - now totaling $202,399 - at a rate of $990 a month.  Only $100 of that pays the original balance; the remainder pays the interest rates.  Dr. Bisutti&#8217;s federal loans will be paid off in 351 months.  At that time, the 41-year-old physician will be 70 years old.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altergroup.com/alter-care-blog/index.php/healthcare/does-the-high-cost-of-medical-school-deter-would-be-physicians/feed/</wfw:commentRss>
		</item>
		<item>
		<title>American College of Physicians Comes Out in Favor of Reform</title>
		<link>http://www.altergroup.com/alter-care-blog/index.php/healthcare/american-college-of-physicians-comes-out-in-favor-of-reform/</link>
		<comments>http://www.altergroup.com/alter-care-blog/index.php/healthcare/american-college-of-physicians-comes-out-in-favor-of-reform/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:54:14 +0000</pubDate>
		<dc:creator>Donna Jarmusz</dc:creator>
		
		<category><![CDATA[Healthcare]]></category>

		<category><![CDATA[American College of Physicians]]></category>

		<category><![CDATA[Bob Doherty]]></category>

		<category><![CDATA[Congress]]></category>

		<category><![CDATA[Congressional Budget Office]]></category>

		<category><![CDATA[healthcare reform]]></category>

		<category><![CDATA[healthcare summit]]></category>

		<category><![CDATA[internists]]></category>

		<category><![CDATA[Joseph Stubbs]]></category>

		<category><![CDATA[Medicare]]></category>

		<category><![CDATA[Obama administration]]></category>

		<category><![CDATA[primary-care physicians]]></category>

		<category><![CDATA[US Census Bureau]]></category>

		<guid isPermaLink="false">http://www.altergroup.com/alter-care-blog/?p=717</guid>
