<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Alter NOW</title>
	<atom:link href="http://www.altergroup.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.altergroup.com/blog</link>
	<description>The Alter Group Blog</description>
	<pubDate>Fri, 12 Mar 2010 02:35:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;The Alter Group </copyright>
		<managingEditor>tsilva@altergroup.com (The Alter Group)</managingEditor>
		<webMaster>tsilva@altergroup.com(The Alter Group)</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords>real estate, business, credit crisis, recession, securitization, leadership, LEED, corporate real estate executives</itunes:keywords>
		<itunes:subtitle>The Alter Group Podcasts on Real Estate</itunes:subtitle>
		<itunes:summary>Tune in to hear your host, Tom Silva, Vice President at The Alter Group, brings you exclusive interviews with some of real estate's high level experts and C-Suite executives. A strategic, enterprise level look at the financial, regulatory and macroeconomic challenges facing corporate real estate executives today, you will 	gain a 30,000 foot perspective of the current recession, the recovery and the long term prospects for the industry.</itunes:summary>
		<itunes:author>The Alter Group</itunes:author>
		<itunes:category text="Business"/>
<itunes:category text="Business">
  <itunes:category text="Investing"/>
</itunes:category>
<itunes:category text="Business">
  <itunes:category text="Management &amp; Marketing"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>The Alter Group</itunes:name>
			<itunes:email>tsilva@altergroup.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.altergroup.com/blog/wp-content/uploads/2009/04/podcast_tag_general-icon_300.jpg" />
		<image>
			<url>http://altergroup.com/blog/wp-content/uploads/alterlogo144.jpg</url>
			<title>Alter NOW</title>
			<link>http://www.altergroup.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Fed Retirement Gives President Obama the Go-Ahead to Chart a New Fiscal Course</title>
		<link>http://www.altergroup.com/blog/index.php/economics/fed-retirement-gives-president-obama-the-go-ahead-to-chart-a-new-fiscal-course/</link>
		<comments>http://www.altergroup.com/blog/index.php/economics/fed-retirement-gives-president-obama-the-go-ahead-to-chart-a-new-fiscal-course/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:35:40 +0000</pubDate>
		<dc:creator>James I. Clark III</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Ben Bernanke]]></category>

		<category><![CDATA[central bank]]></category>

		<category><![CDATA[Christina Romer]]></category>

		<category><![CDATA[congress]]></category>

		<category><![CDATA[Diane Swonk]]></category>

		<category><![CDATA[Donald Kohn]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[Great Depression]]></category>

		<category><![CDATA[Janet Yellen]]></category>

		<category><![CDATA[Mesirow Financial]]></category>

		<category><![CDATA[President Barack Obama]]></category>

		<guid isPermaLink="false">http://www.altergroup.com/blog/?p=1334</guid>
		<description><![CDATA[Federal Reserve Chairman Ben Bernanke may get all the headlines, but the retirement of Vice Chairman Donald L. Kohn is giving President Barack Obama the historic opportunity to reshape the nation&#8217;s central bank. Kohn is one of seven Fed governors who set U.S. monetary policy and regulate the financial system.
The change comes at a time [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/03/01/AR2010030101139.html?hpid=topnews"><img class="alignleft size-full wp-image-1335" title="Donald Kohn’s retirement gives President Obama the opportunity to reshape the Federal Reserve.  " src="http://www.altergroup.com/blog/wp-content/uploads/2010/03/fed_190.jpg" alt="Donald Kohn’s retirement gives President Obama the opportunity to reshape the Federal Reserve.  " />Federal Reserve Chairman Ben Bernanke may get all the headlines, but the retirement of Vice Chairman Donald L. Kohn is giving President Barack Obama the historic opportunity to reshape the nation&#8217;s central bank.</a> Kohn is one of seven Fed governors who set U.S. monetary policy and regulate the financial system.</p>
<p align="left">The change comes at a time of historic transformation and intense examination of the Fed and its mission.  Over the past 18 months, the Fed has taken extraordinary steps to recue the nation from the worst financial crisis since the Great Depression and stabilize the economy.  The Fed has now reached the point where it must decide how and when to relax some of its emergency actions.  The Fed&#8217;s governors also must transform their regulatory approach to prevent future financial crises.  They also must avert attempts by Congress to enact greater monetary policy oversight and take away the Fed&#8217;s ability to supervise banks.</p>
<p align="left">Potential candidates for the job include Christina Romer, Council of Economics Advisers Chairman, and Janet Yellen, President of the Federal Reserve of San Francisco.  Kohn, who has been with the Fed for 40 years, will take with him much of the central bank&#8217;s institutional memory.  Additionally, Kohn received high praise from his boss.  According to Bernanke, &#8220;The Federal Reserve and the country owe a tremendous debt of gratitude to Don Kohn for his invaluable contributions over 40 years of public service.&#8221;</p>
<p align="left">&#8220;It&#8217;s a pivotal point in the history of the Fed,&#8221; says Diane Swonk, chief economist at Mesirow Financial.  &#8220;You need somebody who has credibility and can defend the Fed&#8217;s independence in a way that doesn&#8217;t offend Congress.  They need finesse on regulatory policy.  There will be a lot on their plate.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altergroup.com/blog/index.php/economics/fed-retirement-gives-president-obama-the-go-ahead-to-chart-a-new-fiscal-course/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Delinquencies Show Slight Decline</title>
		<link>http://www.altergroup.com/blog/index.php/economics/mortgage-delinquencies-show-slight-decline/</link>
		<comments>http://www.altergroup.com/blog/index.php/economics/mortgage-delinquencies-show-slight-decline/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:49:13 +0000</pubDate>
		<dc:creator>Mike Ochs</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Residential]]></category>

		<category><![CDATA[Department of Labor]]></category>

		<category><![CDATA[Jay Brinkmann]]></category>

		<category><![CDATA[mortgage delinquency]]></category>

		<category><![CDATA[Pricewaterhousecoopers]]></category>

		<guid isPermaLink="false">http://www.altergroup.com/blog/?p=1331</guid>
		<description><![CDATA[The rate of mortgage delinquencies - borrowers who are one payment late - fell slightly between the 3rd and 4th quarters of 2009 from 9.64 percent to 9.47 percent.  According to the Mortgage Bankers Association (MBA), a fourth quarter decline is unusual &#8212; even when there is no recession &#8212; because winter and the holidays typically [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cpexecutive.com/2010/02/21/economy-watch-mortgage-delinquencies-dip-in-fourth-quarter/"><img class="alignleft size-full wp-image-1332" title=" Rate of mortgage delinquencies show slight decline for 4th quarter of 2009 – despite holiday expenses.  " src="http://www.altergroup.com/blog/wp-content/uploads/2010/03/mortgages.jpg" alt=" Rate of mortgage delinquencies show slight decline for 4th quarter of 2009 – despite holiday expenses.  " />The rate of mortgage delinquencies - borrowers who are one payment late - fell slightly between the 3<sup>rd</sup> and 4<sup>th</sup></a> quarters of 2009 from 9.64 percent to 9.47 percent.  According to the Mortgage Bankers Association (MBA), a fourth quarter decline is unusual &#8212; even when there is no recession &#8212; because winter and the holidays typically mean that homeowners have extra expenses.</p>
<p>Jay Brinkmann, the MBA&#8217;s chief economist, offered this upbeat perspective.  &#8220;We are likely seeing the beginning of the end of the unprecedented wave of mortgage delinquencies and foreclosures that started with the subprime defaults in early 2007.  With fewer new loans going bad, the pool of seriously delinquent loans and foreclosures will eventually begin to shrink once the rate at which these problems are resolved exceeds the rate at which new problems come in.&#8221;</p>
<p>Despite the good news, delinquencies nationwide are still significantly higher than in the 4<sup>th</sup> quarter of 2008, when the rate was reported at 7.88 percent.  The pain is concentrated in two states.  In Florida, 26 percent of homeowners are one or more months late in making their payments; 24.7 percent of Nevadans are having trouble paying their mortgages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altergroup.com/blog/index.php/economics/mortgage-delinquencies-show-slight-decline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chilean Earthquake Shortened Day, Knocked Earth Off Its Axis</title>
		<link>http://www.altergroup.com/blog/index.php/general/chilean-earthquake-shortened-day-knocked-earth-off-its-axis/</link>
		<comments>http://www.altergroup.com/blog/index.php/general/chilean-earthquake-shortened-day-knocked-earth-off-its-axis/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:46:35 +0000</pubDate>
		<dc:creator>Tom Silva</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Chile]]></category>

		<category><![CDATA[earth]]></category>

		<category><![CDATA[earthquake]]></category>

		<category><![CDATA[Sumatran earthquake]]></category>

		<category><![CDATA[tectonic plates]]></category>

		<guid isPermaLink="false">http://www.altergroup.com/blog/?p=1327</guid>
		<description><![CDATA[The 8.8 magnitude Chilean earthquake was so strong that it literally knocked the earth off its axis - permanently. Richard Gross, a research scientist at NASA&#8217;s Jet Propulsion Lab, calculated that the earth&#8217;s rotation changed so that the length of our day is now roughly 1.26 microseconds shorter.  A microsecond is equivalent to one millionth [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><a href="http://blogs.orlandosentinel.com/news_space_thewritestuff/2010/03/chilean-earthquake-shortens-day-affects-earths-axis.html"><img class="alignleft size-full wp-image-1328" title="Chile’s 8.8 magnitude earthquake shortened the day by 1.26 microseconds, knocked earth three inches off its axis.  " src="http://www.altergroup.com/blog/wp-content/uploads/2010/03/san-andreas-fault.jpg" alt="Chile’s 8.8 magnitude earthquake shortened the day by 1.26 microseconds, knocked earth three inches off its axis.  " width="229" height="339" />The 8.8 magnitude Chilean earthquake was so strong that it literally knocked the earth off its axis - permanently.</a> Richard Gross, a research scientist at NASA&#8217;s Jet Propulsion Lab, calculated that the earth&#8217;s rotation changed so that the length of our day is now roughly 1.26 microseconds shorter.  A microsecond is equivalent to one millionth of a second.  The Chilean quake also shifted earth&#8217;s figure axis (the axis on which our planet&#8217;s mass is balanced) by three inches.</p>
<p align="left">By contrast, the 9.1 magnitude 2004 Sumatran earthquake shifted the earth&#8217;s axis by 2.76 inches and made the day shorter by 6.8 microseconds.  The larger shift in the earth&#8217;s axis as the result of a slightly smaller earthquake is because the Chilean trembler occurred in the earth&#8217;s mid-latitudes.  The fault responsible for Chile&#8217;s quake also cuts more deeply into the earth and at a steeper angle than in Sumatra.  Haiti&#8217;s 7.0 January earthquake, which occurred close to the surface, had no impact on the earth&#8217;s rotation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altergroup.com/blog/index.php/general/chilean-earthquake-shortened-day-knocked-earth-off-its-axis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rick Mattoon:  Is the Recession Over?</title>
		<link>http://www.altergroup.com/blog/index.php/general/rick-mattoon-is-the-recession-over/</link>
		<comments>http://www.altergroup.com/blog/index.php/general/rick-mattoon-is-the-recession-over/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:01:13 +0000</pubDate>
		<dc:creator>Tom Silva</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Financing]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Healthcare]]></category>

		<category><![CDATA[Office]]></category>

		<category><![CDATA[Residential]]></category>

		<category><![CDATA[American Recovery and Reinvestment Act]]></category>

		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[deficit]]></category>

		<category><![CDATA[Federal Reserve Bank]]></category>

		<category><![CDATA[GDP]]></category>

		<category><![CDATA[Great Recession]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[Rick Mattoon]]></category>

		<category><![CDATA[stimulus bill]]></category>

		<category><![CDATA[treasury bills]]></category>

		<category><![CDATA[wage growth]]></category>

		<guid isPermaLink="false">http://www.altergroup.com/blog/?p=1319</guid>
		<description><![CDATA[Economic indicators show that the recession is over.  This is the opinion of Rick Mattoon, a senior economist and advisor in the economic research department of the Federal Reserve Bank of Chicago and a lecturer at the Kellogg School of Management at Northwestern University.  Rick&#8217;s primary research focuses on issues facing the Midwest regional economy.
In [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1320" title="The Fed says the recession is over." src="http://www.altergroup.com/blog/wp-content/uploads/2010/03/labourers-work-on-scaffol-001.jpg" alt="The Fed says the recession is over." width="276" height="166" />Economic indicators show that the recession is over.  This is the opinion of Rick Mattoon, a senior economist and advisor in the economic research department of the Federal Reserve Bank of Chicago and a lecturer at the Kellogg School of Management at Northwestern University.  Rick&#8217;s primary research focuses on issues facing the Midwest regional economy.</p>
<p>In a recent interview for the <a href="http://www.altergroup.com/blog/index.php/podcasts/">Alter NOW Podcasts</a>, Mattoon warned that most people probably don&#8217;t feel like the nation is coming out of a recession because there are few signs of job creation or easier access to credit.  One of the major concerns economists have is that this will be a double-dip &#8220;W-shaped&#8221; recession because once the bump from the $787 billion stimulus ends, there will be scant pent-up consumer demand for products and services to take the place of government spending.</p>
<p>One positive sign is an uptick in hiring by temporary employment agencies, which usually is considered to be a good harbinger of what future demand will be.  Another interesting theory about this particular recession in terms of jobs is the idea that companies adjusted their employee levels much more aggressively at the beginning of this cycle.  As a result, they are operating at extremely lean levels and so may hire earlier rather than later.</p>
<p>One problem is that there is a skills mismatch in the economy.  Many people who have lost their jobs don&#8217;t possess the right skills to find employment in growth industries such as clean energy or healthcare.  The challenge is training these individuals to bring their skills up to par.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altergroup.com/blog/index.php/general/rick-mattoon-is-the-recession-over/feed/</wfw:commentRss>
			<enclosure url="http://www.altergroup.com/blog/wp-content/uploads/2010/02/rick-mattoon_-is-the-recession-over_.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Economic indicators show that the recession is over.nbsp; This is the opinion of Rick Mattoon, a senior economist and advisor in the economic research department ...</itunes:subtitle>
		<itunes:summary>Economic indicators show that the recession is over.nbsp; This is the opinion of Rick Mattoon, a senior economist and advisor in the economic research department of the Federal Reserve Bank of Chicago and a lecturer at the Kellogg School of Management at Northwestern University.nbsp; Rick's primary research focuses on issues facing the Midwest regional economy.

In a recent interview for the Alter NOW Podcasts, Mattoon warned that most people probably don't feel like the nation is coming out of a recession because there are few signs of job creation or easier access to credit.nbsp; One of the major concerns economists have is that this will be a double-dip "W-shaped" recession because once the bump from the $787 billion stimulus ends, there will be scant pent-up consumer demand for products and services to take the place of government spending.

One positive sign is an uptick in hiring by temporary employment agencies, which usually is considered to be a good harbinger of what future demand will be.nbsp; Another interesting theory about this particular recession in terms of jobs is the idea that companies adjusted their employee levels much more aggressively at the beginning of this cycle.nbsp; As a result, they are operating at extremely lean levels and so may hire earlier rather than later.

One problem is that there is a skills mismatch in the economy.nbsp; Many people who have lost their jobs don't possess the right skills to find employment in growth industries such as clean energy or healthcare.nbsp; The challenge is training these individuals to bring their skills up to par.</itunes:summary>
		<itunes:keywords>Economics,,Financing,,General,,Green,,Healthcare,,Office,,Residential</itunes:keywords>
		<itunes:author>The Alter Group</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Cheap Money to Build Skyscrapers Has Gone Bust</title>
		<link>http://www.altergroup.com/blog/index.php/economics/cheap-money-to-build-skyscrapers-has-gone-bust/</link>
		<comments>http://www.altergroup.com/blog/index.php/economics/cheap-money-to-build-skyscrapers-has-gone-bust/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:11:17 +0000</pubDate>
		<dc:creator>James I. Clark III</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Financing]]></category>

		<category><![CDATA[Office]]></category>

		<category><![CDATA[Asset-price inflation]]></category>

		<category><![CDATA[Ben Bernanke]]></category>

		<category><![CDATA[Burj Dubai]]></category>

		<category><![CDATA[central banks]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[financial markets]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[investors]]></category>

		<category><![CDATA[MSCI index]]></category>

		<category><![CDATA[Petronas Towers]]></category>

		<category><![CDATA[Skyscraper construction]]></category>

		<category><![CDATA[Wall Street crash]]></category>

		<guid isPermaLink="false">http://www.altergroup.com/blog/?p=1316</guid>
		<description><![CDATA[The last 30 years have seen a boom for skyscraper construction because the cost of borrowing money had declined significantly. When investors borrow money to purchase assets, they send prices higher.  The problem is that this borrowing makes the markets susceptible to busts when investors sell assets to pay their debts.  The recent financial crisis [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.economist.com/businessfinance/displaystory.cfm?story_id=15211520"><img class="alignleft size-full wp-image-1317" title="Real estate bubble ends 30-year skyscraper construction spree.  " src="http://www.altergroup.com/blog/wp-content/uploads/2010/03/bubble-300x300.jpg" alt="Real estate bubble ends 30-year skyscraper construction spree.  " width="261" height="261" />The last 30 years have seen a boom for skyscraper construction because the cost of borrowing money had declined significantly.</a> When investors borrow money to purchase assets, they send prices higher.  The problem is that this borrowing makes the markets susceptible to busts when investors sell assets to pay their debts.  The recent financial crisis was one result of this process, with the debts larger and the price swings broader than has been seen in the past three decades.  According to central bank critics, focusing on consumers - and not on the dangers of asset-price inflation - have encouraged bubbles by keeping interest rates artificially low.</p>
<p>The central bank critics argue that the desire to end the credit crunch may be causing authorities to make the same mistake by maintaining short-term interest rates at less than one percent in a majority of the developed world.  Developing markets, thanks to their tendency to emulate richer nations, have the same cheap-money policies.  The irony is that many of these economies are growing faster than those in the developed world.</p>
<p>For the commercial real estate industry, the bubble means that it is unlikely that we will see more high-profile skyscrapers like the Burj Dubai or Petronas  Towers under construction very soon.  All three projects were started during financial booms and delivered in hard economic times.</p>
<p>Listen to our interview with Rick Mattoon, a senior economist and economic advisor in the economic research department of the Federal Reserve Bank of Chicago, on the dangers of asset price inflation.  <span style="text-decoration: underline;">Click here</span> for the podcast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altergroup.com/blog/index.php/economics/cheap-money-to-build-skyscrapers-has-gone-bust/feed/</wfw:commentRss>
		</item>
		<item>
		<title>“Cash for Appliances” Part of an Ongoing Effort to Jump Start the Economy</title>
		<link>http://www.altergroup.com/blog/index.php/residential/cash-for-appliances/</link>
		<comments>http://www.altergroup.com/blog/index.php/residential/cash-for-appliances/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:57:00 +0000</pubDate>
		<dc:creator>Mark McDowell</dc:creator>
		
		<category><![CDATA[Healthcare]]></category>

		<category><![CDATA[Residential]]></category>

		<category><![CDATA[American Recovery and Reinvestment Act]]></category>

		<category><![CDATA[Cash for Appliances]]></category>

		<category><![CDATA[Cash for Clunkers]]></category>

		<category><![CDATA[David Paterson]]></category>

		<category><![CDATA[Department of Energy]]></category>

		<category><![CDATA[Energy Star appliances]]></category>

		<category><![CDATA[Environmental Protection Agency]]></category>

		<category><![CDATA[Home Depot]]></category>

		<category><![CDATA[Obama administration]]></category>

		<category><![CDATA[stimulus bill]]></category>

		<guid isPermaLink="false">http://www.altergroup.com/blog/?p=1311</guid>
		<description><![CDATA[After the success of the &#8220;Cash for Clunkers&#8221; and &#8220;Cash for Caulkers&#8221; programs, the Obama administration has rolled out &#8220;Cash for Appliances&#8221;, with the goal of replacing aging washers and refrigerators with new ones that consume less energy.  Funded by the $787 billion American Recovery and Reinvestment Act stimulus bill, &#8220;Cash for Appliances&#8221; is a [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><a href="http://money.cnn.com/2010/02/12/news/economy/cash_for_appliances/">After the success of the &#8220;Cash for Clunkers&#8221; and &#8220;Cash for Caulkers&#8221; programs, the Obama administration has rolled out &#8220;Cash for Appliances&#8221;,</a> with the goal of replacing aging washers and refrigerators with new ones that consume less energy.  Funded by the $787 billion American Recovery and Reinvestment Act stimulus bill, &#8220;Cash for Appliances&#8221; is a $300 million program where consumers receive rebates for purchasing energy-efficient appliances.  Eligibility requires that the appliance carry the Energy Star logo, which affirms that it meets efficiency guidelines set by the Environmental Protection Agency and the Department of Energy.  The program&#8217;s goal is to conserve energy, boost retail sales and help speed the economic recovery.<img class="alignright size-full wp-image-1312" title="Stimulus bill’s “Cash for Appliances” seeks to replace old washers and fridges with energy-efficient models.  " src="http://www.altergroup.com/blog/wp-content/uploads/2010/03/energystarx-large.jpg" alt="Stimulus bill’s “Cash for Appliances” seeks to replace old washers and fridges with energy-efficient models.  " width="381" height="273" /></p>
<p align="left">Rebates are allocated by the states.  New York, for example, is offering rebates that range from $75 to $105 on refrigerators, freezers and washing machines.  If all three appliances are purchased together, the rebate can be as much as $555.  &#8220;This program will provide a tremendous incentive for consumers all across New   York to reduce their energy consumption while providing an important stimulus to our economy,&#8221; according to a statement by New York Governor David Paterson.</p>
<p align="left">Retailers are pleased with the program, but think it will not be easy to predict how the program will affect sales.  Home Depot spokeswoman Jean Neimi notes that &#8220;It&#8217;s tough to say, from a sales perspective, because each state has such a different program.  But we&#8217;re excited the program is in place.  Any opportunity to educate our customers on the benefits of energy efficiency is welcome.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altergroup.com/blog/index.php/residential/cash-for-appliances/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TARP Banks Lending on the Rise</title>
		<link>http://www.altergroup.com/blog/index.php/economics/tarp-banks-lending-on-the-rise/</link>
		<comments>http://www.altergroup.com/blog/index.php/economics/tarp-banks-lending-on-the-rise/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:07:53 +0000</pubDate>
		<dc:creator>James I. Clark III</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[bailout money]]></category>

		<category><![CDATA[Bank of America]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[Citigroup]]></category>

		<category><![CDATA[department of treasury]]></category>

		<category><![CDATA[loans]]></category>

		<category><![CDATA[TARP]]></category>

		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://www.altergroup.com/blog/?p=1308</guid>
		<description><![CDATA[Eleven American banks that received money from the Troubled Asset Relief Program (TARP) originated 13 percent more loans in December than they had the previous month. The Department of the Treasury released this information in its monthly survey of loans made by recipients of the $700 billion government bailout money.
According to the Treasury Department, total [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><a href="http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=aQs7TnlbMxfM"><img class="alignleft size-full wp-image-1309" title="Lending by banks that received TARP assistance rose 13 percent in December.  " src="http://www.altergroup.com/blog/wp-content/uploads/2010/03/untitled.bmp" alt="Lending by banks that received TARP assistance rose 13 percent in December.  " width="337" height="182" />Eleven American banks that received money from the Troubled Asset Relief Program (TARP) originated 13 percent more loans in December than they had the previous month.</a> The Department of the Treasury released this information in its monthly survey of loans made by recipients of the $700 billion government bailout money.</p>
<p align="left">According to the Treasury Department, total loan balances fell one percent during the same timeframe.  This report does not include statistics from banks that repaid their TARP funds in June of 2009; future reports will not include data from banks that are exiting the TARP program.</p>
<p align="left">A total of $178.1 billion in new loans was made during December, according to the Treasury.  Bank of America led the pack in originating loans, with $64.6 billion, an 11 percent increase over November.  Wells Fargo &amp; Company occupied second place with a six percent increase, reporting $58.3 billion in new loans.  Citigroup lent $16.3 billion, an 11 percent increase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altergroup.com/blog/index.php/economics/tarp-banks-lending-on-the-rise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Migration Leads Thousands to Georgia, Arizona, Despite Recession</title>
		<link>http://www.altergroup.com/blog/index.php/office/migration-leads-thousands-to-georgia-arizona-despite-recession/</link>
		<comments>http://www.altergroup.com/blog/index.php/office/migration-leads-thousands-to-georgia-arizona-despite-recession/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:42:47 +0000</pubDate>
		<dc:creator>Tom Silva</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Industrial]]></category>

		<category><![CDATA[Office]]></category>

		<category><![CDATA[Residential]]></category>

		<category><![CDATA[Arizona]]></category>

		<category><![CDATA[Associated Press Economic Stress Index]]></category>

		<category><![CDATA[bankruptcy]]></category>

		<category><![CDATA[Brookings Institution]]></category>

		<category><![CDATA[demographics]]></category>

		<category><![CDATA[Georgia]]></category>

		<category><![CDATA[Internal Revenue Service]]></category>

		<category><![CDATA[Migration]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[Texas]]></category>

		<category><![CDATA[unemployment rate]]></category>

		<category><![CDATA[United States Census Bureau]]></category>

		<guid isPermaLink="false">http://www.altergroup.com/blog/?p=1305</guid>
		<description><![CDATA[Arizona, Georgia and Texas are the growth centers in terms of new residents in the last few years, according to an Associated Press analysis of Internal Revenue Service migration data. The IRS compared the states where taxpayers filed their returns from 2007 to 2008 to arrive at their conclusions.
Texas led the nation, with 62,827 new [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1306" title="Arizona, Georgia and Texas lead the nation in new household formations.  " src="http://www.altergroup.com/blog/wp-content/uploads/2010/03/westwagons1.jpg" alt="Arizona, Georgia and Texas lead the nation in new household formations.  " width="300" height="193" />Arizona, Georgia and Texas are the growth centers in terms of new residents in the last few years, <a href="http://www.azcentral.com/business/articles/2010/02/08/20100208biz-stressmap0209.html">according to an Associated Press analysis of Internal Revenue Service migration data.</a> The IRS compared the states where taxpayers filed their returns from 2007 to 2008 to arrive at their conclusions.</p>
<p>Texas led the nation, with 62,827 new households; the largest number of families moved there from California and overseas.  Georgia ranked second, with 37,559 new households, many of whom moved there primarily from Florida and New York.  Arizona reported a net gain of 20,300 new households, with the majority relocating there from California and Michigan.</p>
<p>The IRS statistics indicate that Americans are not moving much at present, with the annual migration rate at 11.9 percent - the lowest number in decades.  United States Census Bureau estimates released at the end of 2009 confirm the IRS numbers.  According to the AP analysis, counties with better-educated taxpayers typically see the highest county-to-county migration gains.</p>
<p>&#8220;People who move tend to be younger and have lower incomes,&#8221; according to William Frey, a demographer with the Brookings Institution.  &#8220;Normally, if there is a big influx of young people, that could pull down the income of an area; and if there is a big outflux of young people, that can raise income in an area.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altergroup.com/blog/index.php/office/migration-leads-thousands-to-georgia-arizona-despite-recession/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CMBS Activity Expected to Remain Slow in 2010</title>
		<link>http://www.altergroup.com/blog/index.php/economics/cmbs-activity-expected-to-remain-slow-in-2010/</link>
		<comments>http://www.altergroup.com/blog/index.php/economics/cmbs-activity-expected-to-remain-slow-in-2010/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 22:18:52 +0000</pubDate>
		<dc:creator>James I. Clark III</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Financing]]></category>

		<category><![CDATA[Barclays Capital]]></category>

		<category><![CDATA[Bloomberg]]></category>

